| From Ho Chi Minh City To JAPAN |
| F/B | Executive class | Executive class Bargain Fare | ||
| (OW) | (RT) | |||
| Ticket Validity | 1 Year | 1 Year | 10 days | |
| Fare(USD) | Direct | $800 | $1,450 | $1,150 |
| Via BKK/SIN/KUL | $1,000 | $1,800 | - | |
| Via HKG | $1,200 | $1,800 | - | |
| Reservation dead line | NIL | NIL | 3 days before dept of 1st international sector | |
| Ticketing dead line | NIL | NIL | Must completed 7 days after booking or 3 days before dept, which comes earlier | |
| Refund(USD) * | $25 | $25 | $100 | |
| Date change | OK | OK | Outbound : No Inbound : 100/change |
|
| JMB up grade award | Direct | - | - | Not Permitted |
| Via BKK/SIN/KUL | OK | OK | ||
| Via HKG | OK | OK | ||
| Embargo | NIL | NIL | NIL | |
| F/B | Economy Class | Economy class Bargain Fare 1month |
Economy Class Bargain Fare 14days |
|||
| (OW) | (RT) | |||||
| Ticket Validity | 1 Year | 1 Year | 3 Months | 1 Month | 14 days | |
| Fare(USD) | Direct | $600 | $1,200 | $830 | $650 $500 $575 |
$400 |
| Via BKK/SIN/KUL | $800 | $1,400 | $930 | - | - | |
| Via HKG | $900 | $1,450 | $1,000 | - | - | |
| Reservation dead line | NIL | NIL | NIL | 3 days before dept of 1st international sector | 7 days before dept of 1st international sector | |
| Ticketing dead line | NIL | NIL | NIL | Must completed 7 days after booking or 3 days before dept, which comes earlier | Must completed 7 days after booking or 7 days before dept, which comes earlier. HL status not accepted. |
|
| Refund(USD) * | $25 | $25 | $25 | $100 | Not permitted | |
| Date change | OK | OK | OK | Outbound : No Inbound : 100/change |
Not permitted | |
| JMB up grade award | OK | OK | OK | Not Permitted | Not permitted | |
| Embargo period (applied for SGN departure only) |
NIL | NIL | NIL | NIL | 2009/12/26 - 2010/1/16 2010/2/11 - 2010/2/19 |
|