| From Ho Chi Minh City To TYO/OSA/NGO/FUK (Direct Flight) |
| Fare Name | Fare (USD) | Ticket Validity | |
| Executive class | OW | RT | 1 Year |
| 800 | 1,450 | ||
| Executive Class Bargain Fare | - | RT | 10 Days |
| 1,150 | |||
| Economy class | OW | RT | 1 Year |
| 600 | 1,200 | ||
| - | RT | 3 months | |
| 830 | |||
| Economy Class Bargain Fare 1month** | Ttype-A Fare RT | Ttype-B Fare RT | 1 month |
| 650 | 500 | ||
| Economy Class Bargain Fare 14days | - | RT | 14 Days |
| 400 | |||
| From Ho Chi Minh City To TYO/OSA/NGO/FUK (Via BKK/SIN/KUL) |
| Fare Name | Fare (USD) | Ticket Validity | |
| Executive class | OW | RT | 1 Year |
| 1,000 | 1,800 | ||
| Economy class | OW | RT | 1 Year |
| 800 | 1,400 | ||
| - | RT | 3 months | |
| 930 | |||
| From Ho Chi Minh City To TYO/OSA/NGO/FUK (Via HKG) |
| Fare Name | Fare (USD) | Ticket Validity | |
| Executive class | OW | RT | 1 Year |
| 1,200 | 1,800 | ||
| Economy class | OW | RT | 1 Year |
| 900 | 1,450 | ||
| - | RT | 3 months | |
| 1,000 | |||
| Ticketing period | 24SEP2009 - 13JAN2010 | Traveling period | 01OCT2009 - 31MAR2010 |
| All fares have various kinds of conditions. So please |
|||
Contact
Tel: (848) 38219 098